- Get link
- X
- Other Apps
There are many folks to thank for helping make this possible. First and foremost: Lily for her steadfast support of this adventure; my dad for crewing me through several hot summer outings; Mohammed Idlibi for helping motivate and keep me company especially on extended backcountry routes; Kevin Lane for being the first to jump in and join me; Derek Michel for enduring long drives only to inflict further suffering upon himself for no good reason; Adam Hill for all the positive energy and also for reminding me how slow I am; Nancy East for taking time between setting FKTs and participating in SARs to help with shuttling; Hiram Rogers and Carl Laniak for providing good route beta.
Please feel free to contact me with any questions, or spotted errors: matthew.d.kirk at gmail.com. And in case you're wondering: it just might be possible to trim another mile... :) Happy Trails!
| Date(s) | Time | Miles | New | Gain (ft) | Loss (ft) | |
| 1 | 12/26-27/2019 | 16:00 | 45 | 39.7 | 9425 | 9425 |
| 2 | 2/1-2/2020 | 8:15 | 30.9 | 30 | 6832 | 7150 |
| 3 | 2/1-2/2020 | 2:00 | 8 | 8 | 1724 | 1448 |
| 4 | 2/1-2/2020 | 1:15 | 6 | 5 | 1991 | 1626 |
| 5 | 2/29-3/1/2020 | 10:30 | 36 | 32 | 8312 | 8312 |
| 6 | 2/29-3/1/2020 | 2:45 | 12.6 | 12.5 | 2248 | 3086 |
| 7 | 2/29-3/1/2020 | 0:15 | 1.6 | 1.6 | 83 | 127 |
| 8 | 3/21-3/22/2020 | 14:15 | 48.3 | 38.3 | 12116 | 12116 |
| 9 | 3/21-3/22/2020 | 3:45 | 14.2 | 12.2 | 3740 | 3740 |
| 10 | 5/19-21/2020 | 29:30 | 100 | 86 | 16669 | 17299 |
| 11 | 6/10-12/2020 | 34:30 | 108.7 | 96.6 | 16151 | 20355 |
| 12 | 7/11-12/2020 | 9:45 | 39.3 | 38.3 | 7869 | 7978 |
| 13 | 7/11-12/2020 | 7:00 | 30.3 | 24.9 | 6196 | 6584 |
| 14 | 7/25-26/2020 | 6:15 | 26.8 | 22.2 | 7031 | 7136 |
| 15 | 7/25-26/2020 | 6:15 | 24.3 | 18.9 | 6249 | 4337 |
| 16 | 7/25-26/2020 | 3:30 | 13.4 | 13.1 | 1513 | 4902 |
| 17 | 8/8-9/2020 | 15:41 | 56.7 | 49.7 | 14432 | 13332 |
| 18 | 9/1-4/2020 | 1:15 | 6 | 5.2 | 1228 | 1855 |
| 19 | 9/1-4/2020 | 11:54 | 46.8 | 45.2 | 9496 | 9468 |
| 20 | 9/1-4/2020 | 7:40 | 27.8 | 25.4 | 4374 | 4371 |
| 21 | 9/1-4/2020 | 2:12 | 8 | 6.6 | 2247 | 2247 |
| 22 | 9/1-4/2020 | 8:53 | 31.3 | 27.1 | 6956 | 7280 |
| 23 | 9/19-20/2020 | 12:05 | 45.8 | 40.9 | 8978 | 8984 |
| 24 | 9/19-20/2020 | 3:10 | 6.6 | 5.8 | 3190 | 1573 |
| 25 | 10/22-26/2020 | 7:07 | 25.8 | 24.5 | 7626 | 6450 |
| 26 | 10/22-26/2020 | 25:05 | 82.2 | 69 | 16090 | 15876 |
| 27 | 10/22-26/2020 | 11:16 | 23.7 | 18 | 6515 | 6700 |
| 10d,22h,3m (plus 3d,15h,45m @ BCs) | 906.1 | 796.7 | 189,281 | 193,757 | ||
| 900-miler club list of park trails (pdf) | Miles | Date(s) | |
| (Displayed on $1 GSMNP map: 2018) | |||
| Abrams Falls Trail | 4.2 | 9/1-4/2020 | |
| Ace Gap Trail | 5.6 | 9/1-4/2020 | |
| Albright Grove Loop | 0.7 | 2/1-2/2020 | |
| Alum Cave Trail | 5 | 10/22-26/2020 | |
| Anthony Creek Trail | |||
| Cades Cove Picnic Area - Crib Gap | 0.2 | 9/1-4/2020 | |
| Crib Gap - Russell Field | 1.4 | 9/1-4/2020 | |
| Russell Field - Bote Mountain | 1.9 | 9/1-4/2020 | |
| Appalachian Trail | |||
| Fontana/Lakeview Drive West - Lost Cove | 3.7 | 10/22-26/2020 | |
| Lost Cove - Gregory Bald (Doe Knob) | 3.1 | 5/19-21/2020 | |
| Gregory Bald (Doe Knob) - Russell Field | 6.4 | 9/1-4/2020 | |
| Russell Field - Eagle Creek | 2.9 | 9/1-4/2020 | |
| Eagle Creek - Bote Mountain | 0.1 | 9/1-4/2020 | |
| Bote Mountain - Jenkins Ridge | 0.3 | 9/1-4/2020 | |
| Jenkins Ridge - Greenbrier Ridge | 6.2 | 9/1-4/2020 | |
| Greenbrier Ridge - Miry Ridge | 2.4 | 5/19-21/2020 | |
| Miry Ridge - Welch Ridge | 3.3 | 5/19-21/2020 | |
| Welch Ridge - Goshen Prong | 1.9 | 6/10-12/2020 | |
| Goshen Prong - Clingmans Bypass | 1.9 | 6/10-12/2020 | |
| Clingmans Dome Bypass - Clingmans Dome Tower | 0.3 | 6/10-12/2020 | |
| Clingmans Dome Tower - Sugarland Mountain | 3.5 | 7/11-12/2020 | |
| Sugarland Mountain - Road Prong | 2.7 | 7/25-26/2020 | |
| Road Prong - Newfound Gap Parking Lot | 1.7 | 9/19-20/2020 | |
| Newfound GapParking Lot - Sweat Heifer | 1.7 | 10/22-26/2020 | |
| Sweat Heifer - Boulevard | 1 | 3/21-3/22/2020 | |
| Boulevard - Dry Sluice Gap | 1.7 | 3/21-3/22/2020 | |
| Dry Sluice - Hughes Ridge | 6 | 10/22-26/2020 | |
| Hughes Ridge - Balsam Mountain | 5.3 | 10/22-26/2020 | |
| Balsam Mountain - Snake Den Ridge | 3.7 | 9/19-20/2020 | |
| Snake Den Ridge - Camel Gap | 2.3 | 9/19-20/2020 | |
| Camel Gap - Low Gap | 2.4 | 9/19-20/2020 | |
| Low Gap - Mt. Cammerer | 2.1 | 9/19-20/2020 | |
| Mt. Cammerer - Lower Mt. Cammerer | 2.3 | 9/19-20/2020 | |
| Lower Mt. Cammerer - Chestnut Branch | 0.9 | 2/1-2/2020 | |
| Chestnut Branch - Davenport Gap | 1.9 | 2/1-2/2020 | |
| Balsam Mountain Trail | |||
| Balsam Mountain Road - Beech Gap I | 2.3 | 8/8-9/2020 | |
| Beech Gap I - Mt. Sterling Ridge | 2 | 8/8-9/2020 | |
| Mt. Sterling Ridge - Gunter Fork | 0.9 | 8/8-9/2020 | |
| Gunter Fork - AT | 4.9 | 9/19-20/2020 | |
| Baskins Creek Trail | 2.7 | 2/29-3/1/2020 | |
| Baxter Creek Trail | 6.1 | 8/8-9/2020 | |
| Bear Creek Trail | 5.9 | 6/10-12/2020 | |
| Beard Cane Trail | 4.2 | 9/1-4/2020 | |
| Beech Gap Trail I | 2.5 | 8/8-9/2020 | |
| Beech Gap Trail II | 2.8 | 3/21-3/22/2020 | |
| Benton MacKaye Connector Trail | 0.8 | 3/21-3/22/2020 | |
| Big Creek Trail | |||
| Big Creek Park Road - Swallow Fork | 5.1 | 8/8-9/2020 | |
| Swallow Fork - Low Gap I | 0.2 | 8/8-9/2020 | |
| Low Gap I - Camel Gap/CS #36 | 0.4 | 9/19-20/2020 | |
| Big Fork Ridge Trail | 3.2 | 12/26-27/2019 | |
| Bone Valley Trail | 1.8 | 6/10-12/2020 | |
| Boogerman Trail | 4.1 | 12/26-27/2019 | |
| Bote Mountain Trail | |||
| Laurel Creek Road - West Prong | 1.2 | 9/1-4/2020 | |
| West Prong - Finley Cane | 0.3 | 9/1-4/2020 | |
| Finley Cane - Lead Cove | 2.5 | 9/1-4/2020 | |
| Lead Cove - Anthony Creek | 1.2 | 9/1-4/2020 | |
| Anthony Creek - AT | 1.7 | 9/1-4/2020 | |
| Boulevard Trail | 5.4 | 10/22-26/2020 | |
| Bradley Fork Trail | |||
| Smokemont Campground - Chasteen Creek | 1.2 | 3/21-3/22/2020 | |
| Chasteen Creek - Smokemont Loop | 0.5 | 3/21-3/22/2020 | |
| Smokemont Loop - Cabin Flats | 2.3 | 3/21-3/22/2020 | |
| Cabin Flats - Hughes Ridge | 3.3 | 3/21-3/22/2020 | |
| Brushy Mountain Trail | |||
| Porter's Creek - Trillium Gap | 4.5 | 2/29-3/1/2020 | |
| Trillium Gap - Summit of Brushy Mountain | 0.4 | 10/22-26/2020 | |
| Bull Head Trail (closed) | 5.9 | 10/22-26/2020 | |
| Cabin Flats Trail | |||
| Bradley Fork - Dry Sluice Gap | 0.3 | 3/21-3/22/2020 | |
| Dry Sluice Gap - CS #49 | 0.6 | 3/21-3/22/2020 | |
| Caldwell Fork Trail | |||
| Cataloochee Road - Boogerman N | 0.8 | 12/26-27/2019 | |
| Boogerman N - Boogerman S | 1.9 | 12/26-27/2019 | |
| Boogerman S - Big Fork | 0.4 | 12/26-27/2019 | |
| Big Fork - McKee Branch | 0 | 12/26-27/2019 | |
| McKee Branch - Hemphill Bald | 1.4 | 12/26-27/2019 | |
| Hemphill Bald - Rough Fork | 1.7 | 12/26-27/2019 | |
| Camel Gap Trail | |||
| Big Creek/CS #36 - Gunter Fork | 0.6 | 9/19-20/2020 | |
| Gunter Fork - AT | 4.1 | 9/19-20/2020 | |
| Cane Creek Trail | 2.1 | 9/1-4/2020 | |
| Cataloochie Divide Trail | |||
| Cove Creek Mountain Road - McKee Branch | 4.6 | 12/26-27/2019 | |
| McKee Branch - Hemphill Bald | 1.8 | 12/26-27/2019 | |
| Chasteen Creek Trail | 4 | 3/21-3/22/2020 | |
| Chestnut Branch Trail | 2.1 | 2/1-2/2020 | |
| Chestnut Top Trail | 4.3 | 5/19-21/2020 | |
| Chimney Tops Trail | |||
| Newfound Gap Road - Road Prong | 0.9 | 9/19-20/2020 | |
| Road Prong - Chimneys Summit Viewpoint | 0.8 | 9/19-20/2020 | |
| Clingmans Dome Nature Trail (asphalt) | 0.5 | 7/11-12/2020 | |
| Clingmans Dome Bypass Trail | 0.5 | 6/10-12/2020 | |
| Cold Spring Gap Trail | 3.5 | 6/10-12/2020 | |
| Cooper Creek Trail (avoid area at Park's request) | |||
| Cooper Road Trail | |||
| Abrams Creek Campground - Little Bottoms | 0.9 | 9/1-4/2020 | |
| Little Bottoms - Gold Mine | 1.7 | 9/1-4/2020 | |
| Gold Mine - Cane Creek | 0.6 | 9/1-4/2020 | |
| Cane Creek - Beard Cane | 1.8 | 9/1-4/2020 | |
| Beard Cane - Wet Bottoms | 5.5 | 9/1-4/2020 | |
| Wet Bottoms - Cades Cove Loop Road | 0.2 | 9/1-4/2020 | |
| Cosby Campground Trails | 2.5 | 2/1-2/2020 | |
| Cove Mountain Trail (to tower) | 8.5 | 2/29-3/1/2020 | |
| Crib Gap Trail | |||
| Anthony Creek - Turkeypen Ridge | 1.6 | 9/1-4/2020 | |
| Turkeypen Ridge - Finley Cane (through tunnel) | 0.1 | 9/1-4/2020 | |
| Crooked Arm Ridge Trail | 2.2 | 9/1-4/2020 | |
| Cucumber Gap Trail | 2.4 | 5/19-21/2020 | |
| Curry Mountain Trail | 3.3 | 5/19-21/2020 | |
| Deep Creek Horse Trail | 1.7 | 7/11-12/2020 | |
| Deep Creek Trail | |||
| Newfound Gap Road - Fork Ridge | 3.9 | 7/25-26/2020 | |
| Fork Ridge - Pole Road Creek | 3.6 | 7/11-12/2020 | |
| Pole Road Creek - Martins Gap | 0.7 | 7/25-26/2020 | |
| Martins Gap - Loop | 4.3 | 7/11-12/2020 | |
| Loop - Deep Creek Horse | 0.9 | 7/11-12/2020 | |
| Deep Creek Horse- Indian Creek | 0.1 | 7/11-12/2020 | |
| Indian Creek - Juney Whank | 0.7 | 7/11-12/2020 | |
| Juney Whank - West Deep Creek Road | 0.1 | 7/11-12/2020 | |
| Deeplow Gap Trail | |||
| Indian Creek - Indian Creek Motor | 0.4 | 7/11-12/2020 | |
| Indian Creek Motor - Thomas Divide | 1.8 | 7/25-26/2020 | |
| Thomas Divide - Cooper Creek | 1.5 | 7/25-26/2020 | |
| Cooper Creek - Mingus Creek | 2.4 | 7/25-26/2020 | |
| Dry Sluice Gap Trail | |||
| Cabin Flats - Grassy Branch | 2.9 | 3/21-3/22/2020 | |
| Grassy Branch - AT | 1.3 | 3/21-3/22/2020 | |
| Eagle Creek Trail | 8.9 | 10/22-26/2020 | |
| Enloe Creek Trail | 3.6 | 3/21-3/22/2020 | |
| Finley Cane Trail | |||
| Bote Mountain - Crib Gap | 2.6 | 5/19-21/2020 | |
| Crib Gap - Lead Cove | 0.2 | 5/19-21/2020 | |
| Flat Creek Trail | 2.6 | 12/26-27/2019 | |
| Fork Ridge Trail | 5.1 | 7/11-12/2020 | |
| Forney Creek Trail | |||
| Forney Ridge - Jonas Creek | 7.4 | 6/10-12/2020 | |
| Jonas Creek - Springhouse Branch | 1.2 | 6/10-12/2020 | |
| Springhouse Branch - White Oak Branch | 1.3 | 6/10-12/2020 | |
| White Oak Branch - Bear Creek | 1.1 | 6/10-12/2020 | |
| Bear Creek - Lakeshore | 0.4 | 6/10-12/2020 | |
| Forney Ridge Trail | |||
| Clingmans Dome Parking Area - Dome Bypass | 0.2 | 6/10-12/2020 | |
| Dome Bypass - Forney Creek | 0.9 | 6/10-12/2020 | |
| Forney Creek - Springhouse Branch | 4.5 | 6/10-12/2020 | |
| Gabes Mountain Trail | 6.6 | 2/1-2/2020 | |
| Gatlinburg Trail | 1.9 | 2/29-3/1/2020 | |
| Gold Mine Trail | 0.8 | 9/1-4/2020 | |
| Goldmine Loop Trail | 2 | 6/10-12/2020 | |
| Goshen Prong Trail | |||
| Little River - Camp #23 | 3.3 | 5/19-21/2020 | |
| Camp #23 - AT | 4.4 | 5/19-21/2020 | |
| Grapeyard Ridge Trail | 7.6 | 2/29-3/1/2020 | |
| Grassy Branch Trail | 2.5 | 3/21-3/22/2020 | |
| Greenbrier Ridge Trail | 4.2 | 9/1-4/2020 | |
| Gregory Bald Trail | |||
| Parsons Branch Road - Wolf Ridge | 4.1 | 10/22-26/2020 | |
| Wolf Ridge - Gregory Ridge | 1.2 | 10/22-26/2020 | |
| Gregory Ridge - Long Hungry Ridge | 0.1 | 9/1-4/2020 | |
| Long Hungry Ridge - AT | 2 | 9/1-4/2020 | |
| Gregory Ridge Trail | 5 | 9/1-4/2020 | |
| Gunter Fork Trail | 4.1 | 9/19-20/2020 | |
| Hannah Mountain Trail | |||
| Hatcher Mountain Trail - Rabbit Creek Trail | 1.9 | 9/1-4/2020 | |
| Rabbit Creek Trail - Parson Branch Road | 7.6 | 10/22-26/2020 | |
| Hatcher Mountain Trail (Little Bottoms - Cooper Road) | 2.6 | 9/1-4/2020 | |
| Hazel Creek Trail | |||
| Lakeshore - Jenkins Ridge | 4.5 | 6/10-12/2020 | |
| Jenkins Ridge - Bone Valley | 0.8 | 6/10-12/2020 | |
| Bone Valley - Cold Spring Gap | 1.3 | 6/10-12/2020 | |
| Cold Spring Gap - Welch Ridge | 8.1 | 6/10-12/2020 | |
| Hazel Creek Trail Access to Fontana Lake Landing | 0.7 | 6/10-12/2020 | |
| Hemphill Bald Trail | |||
| Heintooga Road - Cataloochee Divide | 5.5 | 12/26-27/2019 | |
| Cataloochee Divide - Caldwell Fork | 3 | 12/26-27/2019 | |
| High Rocks Trail | 0.3 | 6/10-12/2020 | |
| Hughes Ridge Trail | |||
| Chasteen Creek - Enloe Creek | 0.4 | 3/21-3/22/2020 | |
| Enloe Creek - Bradley Fork | 2.5 | 3/21-3/22/2020 | |
| Bradley Fork - AT | 2.2 | 3/21-3/22/2020 | |
| Huskey Gap Trail | |||
| Newfound Gap Road - Sugarland Mountain | 2 | 7/25-26/2020 | |
| Sugarland Mountain - Little River | 2.1 | 5/19-21/2020 | |
| Hyatt Ridge Trail | |||
| Straight Fork Road - Enloe Creek | 1.8 | 3/21-3/22/2020 | |
| Enloe Creek - Beech Gap II | 1.7 | 3/21-3/22/2020 | |
| Beech Gap II - CS #44 | 0.9 | 3/21-3/22/2020 | |
| Indian Creek Motor Trail | 1.8 | 7/25-26/2020 | |
| Indian Creek Trail | |||
| Deep Creek - Stonepile Gap | 0.5 | 7/11-12/2020 | |
| Stonepile Gap - Loop | 0.3 | 7/11-12/2020 | |
| Loop - Deeplow Gap | 2.2 | 7/11-12/2020 | |
| Deeplow Gap - Martins Gap | 0.7 | 7/11-12/2020 | |
| Indian Grave Gap Trail | |||
| Rich MountainRoad - Rich Mountain Loop | 1.1 | 9/1-4/2020 | |
| Rich Mountain Loop - Rich Mountain | 0.8 | 9/1-4/2020 | |
| Rich Mountain - Scott Mountain | 1.8 | 9/1-4/2020 | |
| Jakes Creek Trail | |||
| Elkmont Road - Cucumber Gap | 0.7 | 5/19-21/2020 | |
| Cucumber Gap - Meigs Mountain | 0.1 | 5/19-21/2020 | |
| Meigs Mountain - Miry Ridge | 2.9 | 5/19-21/2020 | |
| Jenkins Ridge Trail | 8.9 | 10/22-26/2020 | |
| Jonas Creek Trail | 4.1 | 6/10-12/2020 | |
| Juney Whank Falls Trail | 0.5 | 7/11-12/2020 | |
| Kanati Fork Trail | 2.9 | 7/25-26/2020 | |
| Kephart Prong Trail | 2 | 3/21-3/22/2020 | |
| Lakeshore Trail | |||
| Lakeview Drive East - Tunnel Bypass | 0.6 | 6/10-12/2020 | |
| Tunnel Bypass - Goldmine Loop | 0.1 | 6/10-12/2020 | |
| Goldmine Loop - Whiteoak Branch | 1.2 | 6/10-12/2020 | |
| Whiteoak Branch - Forney Creek/CS #74 | 1 | 6/10-12/2020 | |
| Forney Creek/CS #74 - Chambers Creek/CS #98 | 6.6 | 6/10-12/2020 | |
| Chambers Creek/CS #98 - Pilkey Creek | 6.5 | 6/10-12/2020 | |
| Pilkey Creek to Ollie Cove Trail | 7.4 | 6/10-12/2020 | |
| Ollie Cove Trail to Hazel Creek/Proctor Bridge | 0.7 | 6/10-12/2020 | |
| Hazel Creek/Proctor Bridge - Eagle Creek | 4.4 | 10/22-26/2020 | |
| Eagle Creek - CS #90 | 0.5 | 10/22-26/2020 | |
| CS #90 - Lost Cove | 0.3 | 10/22-26/2020 | |
| Lost Cove - Fontana/Lakeview Drive West | 5.2 | 10/22-26/2020 | |
| Laurel Falls Trail | |||
| Little River Road - Little Greenbrier | 3.1 | 2/29-3/1/2020 | |
| Little Greenbrier - Cove Mountain | 0.9 | 2/29-3/1/2020 | |
| Lead Cove Trail | 1.8 | 9/1-4/2020 | |
| Little Bottoms Trail | |||
| Cooper Road - Hatcher Mountain | 2.3 | 9/1-4/2020 | |
| Hatcher Mountain - Abrahms Falls Trail | 0.2 | 9/1-4/2020 | |
| Little Brier Gap Trail | 1.4 | 5/19-21/2020 | |
| Little Cataloochee Trail | |||
| Pretty Hollow Gap - Long Bunk | 4.1 | 8/8-9/2020 | |
| Long Bunk - Old NC 284 Road | 1 | 8/8-9/2020 | |
| Little Greenbrier Trail | |||
| Wear Cove Gap Road - Little Brier Gap | 1.9 | 5/19-21/2020 | |
| Little Brier Gap - Laurel Falls | 2.4 | 5/19-21/2020 | |
| Little River Trail | |||
| Elkmont Road - Cucumber Gap | 2.4 | 5/19-21/2020 | |
| Cucumber Gap - Huskey Gap | 0.4 | 5/19-21/2020 | |
| Huskey Gap - Goshen Prong | 1 | 5/19-21/2020 | |
| Goshen Prong - Rough Creek | 0.8 | 5/19-21/2020 | |
| Rough Creek - CS #30 | 1.8 | 5/19-21/2020 | |
| Long Bunk Trail | 3.6 | 8/8-9/2020 | |
| Long Hungry Ridge Trail | 4.5 | 10/22-26/2020 | |
Loop Trail | |||
| Indian Creek - Sunkota Ridge | 0.5 | 7/11-12/2020 | |
| Sunkota Ridge - Deep Creek | 0.6 | 7/11-12/2020 | |
| Lost Cove Trail | 2.7 | 10/22-26/2020 | |
| Low Gap Trail I | 2.5 | 9/19-20/2020 | |
| Low Gap Trail II | |||
| Cosby Campground - Lower Mt. Cammerer | 0.8 | 9/19-20/2020 | |
| Lower Mt. Cammerer - AT | 2.1 | 9/19-20/2020 | |
| Lower Mount Cammerer Trail | |||
| Cosby Campground - Low Gap II | 0.1 | 9/19-20/2020 | |
| Low Gap II - AT | 7.3 | 9/19-20/2020 | |
| Lumber Ridge Trail | 4.1 | 5/19-21/2020 | |
| Lynn Camp Prong Trail | 3.7 | 9/1-4/2020 | |
| Maddron Bald Trail | |||
| Laurel Springs Road - Old Settlers | 1.2 | 2/1-2/2020 | |
| Old Settlers - Albright Grove I | 1.7 | 2/1-2/2020 | |
| Albright Grove I - Albright Grove II | 0.3 | 2/1-2/2020 | |
| Albright Grove II - Snake Den Ridge | 4 | 2/1-2/2020 | |
| Martins Gap Trail | |||
| Indian Creek - Sunkota Ridge | 1.5 | 7/25-26/2020 | |
| Sunkota Ridge - Deep Creek | 1.5 | 7/11-12/2020 | |
| McKee Branch Trail | 2.3 | 12/26-27/2019 | |
| Meigs Creek Trail | 3.5 | 5/19-21/2020 | |
| Meigs Mountain Trail | |||
| Jakes Creek - Curry Mountain | 4.1 | 5/19-21/2020 | |
| Curry Mountain - Lumber Ridge | 1.9 | 5/19-21/2020 | |
| Metcalf Bottoms Trail | 0.7 | 5/19-21/2020 | |
| Middle Prong Trail | |||
| Tremont Road - Panther Creek | 2.3 | 9/1-4/2020 | |
| Panther Creek - Greenbrier Ridge | 1.8 | 9/1-4/2020 | |
| Mingus Creek Trail | |||
| Newfound Gap Road - Deeplow Gap | 2.9 | 7/25-26/2020 | |
| Deeplow Gap - Newton Bald | 2.8 | 7/25-26/2020 | |
| Miry Ridge Trail | |||
| Jakes Creek - Lynn Camp Prong | 2.5 | 9/1-4/2020 | |
| Lynn Camp Prong - AT | 2.5 | 5/19-21/2020 | |
| Mount Cammerer Trail | 0.6 | 9/19-20/2020 | |
| Mount Sterling Ridge Trail | |||
| Mt. Sterling - Pretty Hollow Gap | 1.4 | 8/8-9/2020 | |
| Pretty Hollow Gap - Balsam Mountain | 3.9 | 8/8-9/2020 | |
| Mount Sterling Trail | |||
| Old NC 284 Road - Long Bunk | 0.5 | 8/8-9/2020 | |
| Long Bunk - Mt. Sterling Ridge | 1.8 | 8/8-9/2020 | |
| Mt. Sterling Ridge - Tower | 0.4 | 8/8-9/2020 | |
| Newton Bald Trail | |||
| Newfound Gap Road - Mingus Creek | 4.7 | 7/25-26/2020 | |
| Mingus Creek - Thomas Divide | 0.7 | 7/25-26/2020 | |
| Noland Creek Trail | |||
| Camp #66 - Lakeview Drive East | 1 | 7/11-12/2020 | |
| Lakeview Drive East - Springhouse Branch | 4.1 | 7/11-12/2020 | |
| Springhouse Branch - Noland Divide | 5.3 | 7/11-12/2020 | |
| Noland Divide Trail | |||
| West Deep Creek Road - Pole Road Creek | 7.8 | 7/11-12/2020 | |
| Pole Road Creek - Clingmans Dome Road | 3.7 | 7/11-12/2020 | |
| Oconaluftee River Trail | 1.6 | 2/29-3/1/2020 | |
| Old Settlers Trail | 15.8 | 2/1-2/2020 | |
| Old Sugarlands Trail | |||
| Newfound Gap Road - Bull Head | 3.5 | 2/29-3/1/2020 | |
| Bull Head - Rainbow Falls | 0.4 | 2/29-3/1/2020 | |
Ollie Cove | 0.3 | 6/10-12/2020 | |
| Palmer Creek Trail | 3.3 | 8/8-9/2020 | |
| Panther Creek Trail | 2.3 | 9/1-4/2020 | |
| Pole Road Creek Trail | 3.3 | 7/11-12/2020 | |
| Porters Creek Trail | |||
| Greenbrier Road - Brushy Mountain | 1 | 10/22-26/2020 | |
| Brushy Mountain - CS #31 | 2.7 | 10/22-26/2020 | |
| Pretty Hollow Gap Trail | |||
| Cataloochee Road - Little Cataloochee | 0.8 | 8/8-9/2020 | |
| Little Cataloochee - Palmer Creek | 0.8 | 8/8-9/2020 | |
| Palmer Creek - Pretty Hollow Gap | 4 | 8/8-9/2020 | |
| Rabbit Creek Trail | |||
| Abrams Creek Ranger Station - Hannah Mountain | 2.7 | 10/22-26/2020 | |
| Hannah Mountain - Cades Cove | 5.1 | 9/1-4/2020 | |
| Rainbow Falls Trail | |||
| Cherokee Orchard Road - Trillium Gap | 0.1 | 10/22-26/2020 | |
| Trillium Gap - Bull Head | 6 | 10/22-26/2020 | |
| Bull Head - Alum Cave | 0.5 | 10/22-26/2020 | |
| Alum Cave - LeConte Lodge | 0.1 | 10/22-26/2020 | |
| Ramsay Cascades Trail | 4 | 10/22-26/2020 | |
| Rich Mountain Loop Trail | |||
| Cades Cove Loop Road - Crooked Arm Ridge | 0.5 | 9/1-4/2020 | |
| Crooked Arm Ridge - Indian Grave Gap | 2.9 | 9/1-4/2020 | |
| Rich Mountain Trail | 2.3 | 9/1-4/2020 | |
| Road Prong Trail | 2.4 | 9/19-20/2020 | |
| Rough Creek Trail | 2.8 | 5/19-21/2020 | |
| Rough Fork Trail | |||
| Cataloochee Road - Caldwell Fork | 2.9 | 12/26-27/2019 | |
| Caldwell Fork - Heintooga Road | 3.5 | 12/26-27/2019 | |
| Roundtop Trail | 7.5 | 5/19-21/2020 | |
| Russell Field Trail | 3.5 | 9/1-4/2020 | |
| Schoolhouse Gap Trail | |||
| Laurel River Road - Turkeypen Ridge | 1.1 | 5/19-21/2020 | |
| Turkeypen Ridge - Chestnut Top | 1 | 5/19-21/2020 | |
| Chestnut Top - Scott Mountain | 0.2 | 5/19-21/2020 | |
| Scott Mountain Trail (closed, open to CS6) | |||
| Smokemont Loop Trail | 3.9 | 3/21-3/22/2020 | |
| Snake Den Ridge Trail | |||
| Cosby Campground - Maddron Bald | 4.6 | 2/1-2/2020 | |
| Maddron Bald - AT | 0.7 | 2/1-2/2020 | |
| Springhouse Branch Trail | |||
| Forney Creek - Forney Ridge | 4.2 | 6/10-12/2020 | |
| Forney Ridge - Noland Creek | 2.8 | 6/10-12/2020 | |
| Spruce Mountain Trail (to CS42) | 1 | 8/8-9/2020 | |
| Stone Pile Gap Trail | 0.9 | 7/11-12/2020 | |
| Sugarland Mountain Trail | |||
| Little River Road - Huskey Gap | 3.1 | 5/19-21/2020 | |
| Huskey Gap - Rough Creek | 4.1 | 7/25-26/2020 | |
| Rough Creek - AT | 4.8 | 7/25-26/2020 | |
| Sunkota Ridge Trail | |||
| Loop - Martins Gap | 3.8 | 7/11-12/2020 | |
| Martins Gap - Thomas Divide | 4.9 | 7/25-26/2020 | |
| Swallow Fork Trail | 4 | 8/8-9/2020 | |
| Sweat Heifer Creek Trail | 3.7 | 3/21-3/22/2020 | |
| Thomas Divide Trail | |||
| Newfound Gap Road - Kanati Fork | 1.8 | 7/25-26/2020 | |
| Kanati Fork - Sunkota Ridge | 2.8 | 7/25-26/2020 | |
| Sunkota Ridge - Newton Bald | 0.4 | 7/25-26/2020 | |
| Newton Bald - Deeplow Gap | 3.1 | 7/25-26/2020 | |
| Deeplow Gap - Indian Creek Motor | 2.4 | 7/11-12/2020 | |
| Indian Creek Motor - Stone Pile Gap | 2.1 | 7/11-12/2020 | |
| Stone Pile Gap - Tom Branch Road | 1.1 | 7/11-12/2020 | |
| Tow String Trail | 2.2 | 3/21-3/22/2020 | |
| Trillium Gap Trail | |||
| Cherokee Orchard Road - Baskins Creek | 0.6 | 2/29-3/1/2020 | |
| Baskins Creek - Spur to Roaring Fork Parking | 1.7 | 2/29-3/1/2020 | |
| Roaring Fork Parking Spur | 0.2 | 2/29-3/1/2020 | |
| Spur - Brushy Mountain | 2.9 | 2/29-3/1/2020 | |
| Brushy Mountain - LeConte | 3.6 | 2/29-3/1/2020 | |
| Tunnel Bypass Trail | |||
| Lakeview Drive East - Goldmine Loop | 0.4 | 6/10-12/2020 | |
| Goldmine Loop - Lakeshore | 1.2 | 6/10-12/2020 | |
| Turkeypen Ridge Trail | |||
